Pro Men – World Cup 2008 Prelims
Heat 1
(top 2 advance to semi-finals)
1 Harley Clifford AUS 13 70.77
2 Jeff Weatherall NZL 4 62.99
3 Chad Sharpe CAN 5 58.01
4 Michael Timmers NED 12 49.47
Heat 2
(top 2 advance to semi-finals)
1 Andrew Adkison USA 3 58.22
2 Dan Nott GBR 6 47.34
3 Giulliano Molli ITA 11 43.58
4 Quentin Deleafortrie BEL 14 16.89
Heat 3
(top 2 advance to semi-finals)
1 Dean Smith AUS 7 60.67
2 Nick Davies GBR 2 48.56
3 Marc Rossiter GBR 15 45.13
4 Jarrod Askew AUS 10 42.99
Heat 4
(top 2 advance to semi-finals)
1 Phillip Soven USA 1 65.00
2 Trevor Hansen USA 8 49.11
3 Shaun Faccio RSA 9 35.46
4 Khalid Abdulla al-Shuaibi QAT 17 NS
5 Khalifu Musnad al-Msnad QAT 16 NS