<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Waterski and Wakeboard World Cup</title>
	<link>http://waterskiandwakeboardworldcup.com</link>
	<description>Official IWSF Waterski and Wakeboard World Cup Website</description>
	<lastBuildDate>Fri, 02 Mar 2012 13:02:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>BATTLE OF THE GIANTS FOR WORLD CUP MANDURAH MARCH 16/18</title>
		<description><![CDATA[WORLD CHAMPIONS &#38; WORLD RECORD HOLDERS ALL SIGN UP FOR EYRES ACTION SPORTS GAMES &#160; The EYRES Action Sports Games, scheduled for March 16/18 in Mandurah, promises to be one of the most exciting World Cup challenges for some time. Apart from the anticipated 100,000 spectators on site, this 33rd Stop of the Waterski &#38; [...]]]></description>
		<link>http://waterskiandwakeboardworldcup.com/2071</link>
			</item>
	<item>
		<title>GLORIOUS SUNSHINE FOR MEDIA LAUNCH TODAY OF WORLD CUP STOP NUMBER 33</title>
		<description><![CDATA[WORLD CUP MASTERCRAFT PLUS RYAN GREEN PLUS MARCEY WALLSTEAD IN THE EYRES ACTION SPORTS GAMES SPOTLIGHT &#160; &#160; &#160; With March 16/18 approaching quickly, the final countdown to our 33rd World Cup Stop has already begun. As part of the EYRES Action Sports Games, thousands of spectators are expected for this spectacular event. Just a [...]]]></description>
		<link>http://waterskiandwakeboardworldcup.com/2059</link>
			</item>
	<item>
		<title>ProActive TV MEETS WORLD CUP TEAM IN LONDON</title>
		<description><![CDATA[WORLD CUP TV PRODUCTION AND DISTRIBUTION PLAN AGREED FOR 2012 &#160; &#160; In January every year, we meet Alan Morton in London, Chief Executive of ProActive TV, to agree plans for both the production and global distribution of our World Cup TV series. Having now completed together a total of 32 edited TV shows with [...]]]></description>
		<link>http://waterskiandwakeboardworldcup.com/2050</link>
			</item>
	<item>
		<title>HAPPY NEW YEAR FROM ALL OUR WORLD CUP TEAM</title>
		<description><![CDATA[THANK YOU KUCHING, LINYI AND MASTERCRAFT FOR MAKING 2011 ANOTHER GREAT ONE FOR THE WORLD CUP &#160; &#160; HAPPY NEW YEAR from all our World Cup Team and especially to all our Athletes, Officials and our very much appreciated Sponsors and Hosts. With 32 World Cup Stops now successfully completed, we have a lot to [...]]]></description>
		<link>http://waterskiandwakeboardworldcup.com/2044</link>
			</item>
	<item>
		<title>HAPPY CHRISTMAS TO ALL OUR WORLD CUP FANS AND ATHLETES</title>
		<description><![CDATA[A TIME FOR OUR WORLD CUP TEAM TO REST AND ENJOY SOME FAMILY TIME &#160; &#160; With our recent World Cup Stops each attracting between 80,000 and 100,000 happy spectators at Kuching in Malaysia and Linyi in China, it is now time to take a break and enjoy some quality time with our friends and [...]]]></description>
		<link>http://waterskiandwakeboardworldcup.com/2037</link>
			</item>
	<item>
		<title>MANDURAH IN WESTERN AUSTRALIA FOR FIRST 2012 WORLD CUP STOP</title>
		<description><![CDATA[FOUR YEAR MANDURAH CONTRACT ANNOUNCED FOR WORLD CUP &#8211; STARTING IN MARCH 2012 &#160; &#160; &#160; The 32nd successful World Cup Stop last September in Linyi, China, attracted over 80,000 spectators. The next Waterski &#38; Wakeboard World Cup Stop scheduled for the coming March 16/18 is expected to see this increase to over 100,000 spectators. [...]]]></description>
		<link>http://waterskiandwakeboardworldcup.com/2032</link>
			</item>
	<item>
		<title>WORLD CUP STARS BREAK ALL FOUR WORLD RECORDS !</title>
		<description><![CDATA[CONGRATULATIONS TO SUPER STARS NATALIA AND CLEMENTINE AND REGINA What an extraordinary achievement &#8211; all FOUR World Waterski Records broken by three of our greatest World Cup athletes of all time. This brings our 2011 season to a perfect conclusion. Who would have guessed the levels reached officially today by Natalia Berdnikova BLR, Clementine Lucine [...]]]></description>
		<link>http://waterskiandwakeboardworldcup.com/2021</link>
			</item>
	<item>
		<title>WORLD CUP PRESENTATION AT SUPER EVENTS WORLD CONFERENCE</title>
		<description><![CDATA[WORLD CUP ON STAGE AT SUPER EVENTS WORLD MENA 2011 IN ABU DHABI The Super Events World Convention was staged this week in Abu Dhabi – not too far  south of Qatar in the Arabian Golf where we have staged a series of World Cup Stops over the years. IWWF Media and Marketing Chairman, Des [...]]]></description>
		<link>http://waterskiandwakeboardworldcup.com/2014</link>
			</item>
	<item>
		<title>KEEPING OUR WORLD CUP IN THE HEADLINES IS A FULL TIME JOB !</title>
		<description><![CDATA[SHARING WORLD CUP EXPERIENCES IN LAUSANNE SWITZERLAND &#160; &#160; The annual IF Forum in Lausanne, Switzerland, is an invitation-only event. It is organised by SportAccord Convention on the doorstep of the International Olympic Committee HQ in Lausanne every year. This time, over 200 senior Sports Federation members were invited – including Des Burke-Kennedy, IWWF World [...]]]></description>
		<link>http://waterskiandwakeboardworldcup.com/2005</link>
			</item>
	<item>
		<title>AALIYAH HIGHLIGHTS WORLD CUP LEGACY IMPACT IN LONDON TIMES</title>
		<description><![CDATA[AN 8 YEAR-OLD ATHLETE SHOWS THE POWER OF OUR WORLD CUP LEGACY &#160; One of our very first major WORLD CUP ambitions was to make sure that our legacy would be to kick-start the ambition of youngsters all around the World once they were given that opportunity to see and enjoy the skills of our [...]]]></description>
		<link>http://waterskiandwakeboardworldcup.com/2001</link>
			</item>
</channel>
</rss>
